Season stats
Track every match and every player contribution
Played
8
Wins
6
Draws
2
Losses
0
Goals For
28
Goals Against
13
Player Totals
2022
| Player | Position | Appearances | Starts | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Mateo Interiano | Defender | 8 | 1 | 12 | 2 | 0 | 0 | 0 |
| Jan Wodnicki | Forward | 6 | 1 | 8 | 2 | 0 | 0 | 0 |
| Alejandro GarciaInactive | Forward | 7 | 1 | 6 | 5 | 0 | 0 | 0 |
| Cole StoddartInactive | Forward | 7 | 1 | 5 | 10 | 0 | 0 | 0 |
| Alex Kopichanski | Midfielder | 8 | 1 | 1 | 5 | 0 | 0 | 0 |
| Matteo Bitondo | Defender | 8 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lucas Bal | GK | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matti | Defender | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andy HongInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben FlynnInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Clark | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ShoemakerInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carvalho | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Acuna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis JarrettInactive | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Rossi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Soliman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Iroka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Zafka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias AlmeidaInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo DiCola | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Massihi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo GodoyInactive | Angel Investor and Chairman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Zafka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastián Rodríguez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Judd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusif RinasInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Atletico Pndi vs Blue Team
2022-08-12 - League - home
4-2
Atletico Pndi vs Red Team
2022-08-05 - League - home
6-1
Atletico Pndi vs Yellow Team
2022-07-29 - League - home
3-1
Atletico Pndi vs Blue Team
2022-07-15 - League - home
5-2
Atletico Pndi vs Red Team
2022-07-01 - League - home
1-1
Atletico Pndi vs Yellow Team
2022-06-17 - League - home
4-3
Atletico Pndi vs Blue Team
2022-06-03 - League - home
2-2
Atletico Pndi vs Red Team
2022-05-20 - League - home
3-1
