Season stats
Track every match and every player contribution
Played
12
Wins
8
Draws
0
Losses
4
Goals For
42
Goals Against
24
Player Totals
2025
| Player | Position | Appearances | Starts | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alex Kopichanski | Midfielder | 12 | 1 | 7 | 7 | 0 | 0 | 0 |
| Cole StoddartInactive | Forward | 12 | 1 | 7 | 1 | 0 | 0 | 0 |
| Gabe Acuna | Defender | 8 | 1 | 7 | 1 | 0 | 0 | 0 |
| Alejandro GarciaInactive | Forward | 12 | 1 | 5 | 5 | 0 | 0 | 0 |
| Jan Wodnicki | Forward | 9 | 1 | 5 | 1 | 0 | 0 | 0 |
| Mateo Interiano | Defender | 12 | 1 | 4 | 3 | 0 | 0 | 0 |
| Sam Zafka | Defender | 10 | 1 | 3 | 2 | 0 | 0 | 0 |
| William Judd | Defender | 11 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lucas Bal | GK | 12 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Matti | Defender | 12 | 1 | 1 | 3 | 0 | 0 | 0 |
| Matteo DiCola | Midfielder | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pablo GodoyInactive | Angel Investor and Chairman | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy HongInactive | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matias AlmeidaInactive | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben FlynnInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Clark | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ShoemakerInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carvalho | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis JarrettInactive | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Rossi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Soliman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Iroka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Zafka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Bitondo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Massihi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastián Rodríguez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusif RinasInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Atletico Pndi vs Purple Team
2025-08-24 - Playoffs - home
0-1
Atletico Pndi vs Unathletico de Madrid
2025-08-17 - Playoffs - home
1-2
Atletico Pndi vs Purple Team
2025-08-10 - League - home
3-2
Atletico Pndi vs Unathletico de Madrid
2025-07-27 - League - home
1-0
Atletico Pndi vs Purple Cobras
2025-07-20 - League - home
3-0
Atletico Pndi vs It's Coming Home
2025-07-13 - League - home
2-7
Atletico Pndi vs Purple Team
2025-07-06 - League - home
3-1
Atletico Pndi vs It's Coming Home
2025-06-22 - League - home
3-1
Atletico Pndi vs Purple Team
2025-06-15 - League - home
6-2
Atletico Pndi vs The Lions
2025-06-08 - League - home
13-0
Atletico Pndi vs Purple Cobras
2025-06-01 - League - home
6-4
Atletico Pndi vs Unathletico de Madrid
2025-05-25 - League - home
1-4
