Season stats
Track every match and every player contribution
Played
17
Wins
3
Draws
2
Losses
12
Goals For
36
Goals Against
75
Player Totals
2026
| Player | Position | Appearances | Starts | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Martin Zafka | Midfielder | 17 | 13 | 6 | 2 | 0 | 1 | 0 |
| Alejandro GarciaInactive | Forward | 15 | 14 | 6 | 2 | 0 | 0 | 0 |
| Mario Iroka | Forward | 13 | 9 | 6 | 2 | 0 | 0 | 0 |
| Jan Wodnicki | Forward | 12 | 7 | 6 | 3 | 0 | 0 | 0 |
| Yusif RinasInactive | Midfielder | 14 | 9 | 5 | 0 | 0 | 0 | 1 |
| Sam Zafka | Defender | 17 | 13 | 1 | 6 | 0 | 1 | 1 |
| Ethan Carvalho | Midfielder | 9 | 6 | 1 | 4 | 0 | 0 | 0 |
| Matias AlmeidaInactive | Forward | 9 | 5 | 1 | 1 | 0 | 0 | 0 |
| Marc-Andre Soliman | Defender | 7 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lucas Bal | GK | 16 | 14 | 0 | 0 | 1 | 0 | 0 |
| William Judd | Defender | 16 | 13 | 0 | 0 | 0 | 3 | 1 |
| Alex Kopichanski | Midfielder | 15 | 14 | 0 | 2 | 0 | 0 | 0 |
| Mateo Interiano | Defender | 14 | 13 | 0 | 0 | 0 | 1 | 0 |
| Ryan Matti | Defender | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sebastián Rodríguez | Midfielder | 12 | 3 | 0 | 0 | 0 | 3 | 0 |
| Daniel ShoemakerInactive | Forward | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Acuna | Defender | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kurtis JarrettInactive | Defender | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matteo Bitondo | Defender | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy HongInactive | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cristian Smith | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben FlynnInactive | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matteo DiCola | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Clark | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole StoddartInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Rossi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Massihi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo GodoyInactive | Angel Investor and Chairman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Atletico Pndi vs Puebla City FC
2026-08-20 - League - home
4-2
Atletico Pndi vs Mish FC
2026-08-17 - League - home
6-4
Atletico Pndi vs Anatolian Rangers
2026-08-13 - League - home
4-5
Atletico Pndi vs Condor FC
2026-08-10 - League - away
3-3
Atletico Pndi vs AC London
2026-08-06 - League - home
1-5
Atletico Pndi vs Unicef FC
2026-07-27 - League - home
1-5
Atletico Pndi vs Gorkhali FC
2026-07-23 - League - home
0-4
Atletico Pndi vs Mish FC
2026-06-29 - League - home
1-0
Atletico Pndi vs Anatolian Rangers
2026-06-25 - League - home
1-4
Atletico Pndi vs Condor FC
2026-06-22 - League - away
3-3
Atletico Pndi vs Unicef FC
2026-06-15 - League - away
1-3
Atletico Pndi vs Gorkhali FC
2026-06-08 - League - away
2-3
Atletico Pndi vs CF Selecao
2026-06-04 - League - away
0-6
Atletico Pndi vs Puebla City FC
2026-06-01 - League - away
3-9
Atletico Pndi vs Curinga Primavera
2026-05-25 - League - home
1-5
Atletico Pndi vs London Yezidis FC
2026-05-22 - League - home
1-8
Atletico Pndi vs Curinga Primavera
2026-05-03 - Friendly - neutral
4-6
