Season stats
Track every match and every player contribution
Played
8
Wins
6
Draws
2
Losses
0
Goals For
35
Goals Against
20
Player Totals
2023
| Player | Position | Appearances | Starts | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alejandro GarciaInactive | Forward | 7 | 1 | 8 | 2 | 0 | 0 | 0 |
| Jan Wodnicki | Forward | 5 | 1 | 8 | 8 | 0 | 0 | 0 |
| Alex Kopichanski | Midfielder | 8 | 1 | 2 | 4 | 0 | 0 | 0 |
| Lucas Bal | GK | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matteo Bitondo | Defender | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
| Andy HongInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben FlynnInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Dean | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Clark | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Foster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole StoddartInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ShoemakerInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carvalho | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Acuna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis JarrettInactive | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Rossi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Soliman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Iroka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Zafka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Interiano | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias AlmeidaInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo DiCola | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Massihi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo GodoyInactive | Angel Investor and Chairman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matti | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Zafka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastián Rodríguez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Judd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusif RinasInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Atletico Pndi vs Blue Team
2023-08-11 - League - home
5-3
Atletico Pndi vs Red Team
2023-08-04 - League - home
3-3
Atletico Pndi vs Yellow Team
2023-07-28 - League - home
7-2
Atletico Pndi vs Blue Team
2023-07-14 - League - home
2-1
Atletico Pndi vs Red Team
2023-07-07 - League - home
6-3
Atletico Pndi vs Yellow Team
2023-06-23 - League - home
4-4
Atletico Pndi vs Blue Team
2023-06-09 - League - home
3-2
Atletico Pndi vs Red Team
2023-05-26 - League - home
5-2
