Season stats
Track every match and every player contribution
Played
2
Wins
2
Draws
0
Losses
0
Goals For
5
Goals Against
1
Player Totals
2026W
| Player | Position | Appearances | Starts | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Callum Foster | Forward | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sebastián Rodríguez | Midfielder | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin Zafka | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kopichanski | Midfielder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradley Dean | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cristian Smith | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Rossi | Midfielder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Soliman | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Zafka | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Judd | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Carvalho | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Acuna | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bal | GK | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matteo DiCola | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Massihi | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro GarciaInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy HongInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben FlynnInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Clark | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole StoddartInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ShoemakerInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Wodnicki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis JarrettInactive | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Iroka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Interiano | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias AlmeidaInactive | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Bitondo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo GodoyInactive | Angel Investor and Chairman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matti | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusif RinasInactive | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Atletico Pndi vs Hangover FC
2026-10-28 - League - away
3-0
Atletico Pndi vs Yetis FC
2026-10-21 - League - home
2-1
